Premier League 2018/19
Csapat M RG KG GK P
1 Manchester City 38 95 23 +72 98
2 Liverpool 38 89 22 +67 97
3 Chelsea 38 63 39 +24 72
4 Tottenham 38 67 39 +28 71
5 Arsenal 38 73 51 +22 70
6 Manchester United 38 65 54 +11 66
7 Wolves 38 47 46 +1 57
8 Everton 38 54 46 +8 54
9 Leicester City 38 51 48 +3 52
10 West Ham 38 52 55 -3 52
11 Watford 38 52 59 -7 50
12 Crystal Palace 38 51 53 -2 49
13 Newcastle 38 42 48 -6 45
14 Bournemouth 38 56 70 -14 45
15 Burnley 38 45 68 -23 40
16 Southampton 38 45 65 -20 39
17 Brighton & Hove Albion 38 35 60 -25 36
18 Cardiff City 38 34 69 -35 34
19 Fulham 38 34 81 -47 26
20 Huddersfield Town 38 22 76 -54 16

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!