1. Ryan Giggs 16 3 19
2. Paul Scholes 14 1 15
3. Gary Neville 11 2 13
4. Denis Irwin 12 0 12
5. Roy Keane 12 0 12
6. Phil Neville 7 3 10
7. David Beckham 8 2 10
8. Nicky Butt 9 0 9
9. Ole Gunnar Solskjaer 6 3 9
10. Michael Carrick 7 1 8
11. Jaap Stam 7 1 8
12. Mikael Silvestre 8 0 8
13. Wayne Rooney 7 1 8
14. Bob Donaldson 8 0 8
15. Rio Ferdinand 8 0 8
16. Patrice Evra 8 0 8
17. Darren Fletcher 3 5 8
18. Teddy Sheringham 3 5 8
19. Nemanja Vidic 8 0 8
20. Nani 5 2 7
21. John O'Shea 5 2 7
22. Andrew Cole 6 1 7
23. Fred Erentz 7 0 7
24. Jordi Cruyff 2 5 7
25. Joe Cassidy 7 0 7
26. Gary Pallister 6 0 6
27. Peter Schmeichel 6 0 6
28. Dwight Yorke 3 3 6
29. Edwin van der Sar 6 0 6
30. Bill Foulkes 6 0 6
31. Antonio Valencia 3 2 5
32. Paddy Crerand 5 0 5
33. Quinton Fortune 3 2 5
34. Sir Bobby Charlton 5 0 5
35. Denis Law 5 0 5
36. Tony Dunne 5 0 5
37. James McNaught 5 0 5
38. Mark Hughes 5 0 5
39. Jonny Evans 2 3 5
40. Anderson 4 1 5
41. Billy Draycott 4 0 4
42. David de Gea 4 0 4
43. Alex Stepney 4 0 4
44. George Best 4 0 4
45. Matthew Gillespie 4 0 4
46. Carlos Tevez 4 0 4
47. Paul Ince 4 0 4
48. Frank Barrett 4 0 4
49. Ji-Sung Park 3 1 4
50. Chris Smalling 2 2 4
51. Steve Bruce 4 0 4
52. Henning Berg 3 1 4
53. Mark Bosnich 4 0 4
54. Alex Bell 3 0 3
55. George Stacey 3 0 3
56. Andrei Kanchelskis 3 0 3
57. Ronny Johnsen 3 0 3
58. Eric Cantona 3 0 3
59. Dimitar Berbatov 1 2 3
60. Brian McClair 3 0 3
61. Henry Boyd 3 0 3
62. Roger Byrne 3 0 3
63. Johnny Berry 3 0 3
64. Shay Brennan 3 0 3
65. Rafael da Silva 2 1 3
66. George Wall 3 0 3
67. Cristiano Ronaldo 3 0 3
68. Arthur Albiston 3 0 3
69. Bryan Robson 2 1 3
70. Billy Meredith 3 0 3
71. Nobby Stiles 3 0 3
72. Wes Brown 1 2 3
73. Ray Wood 3 0 3
74. Charlie Roberts 3 0 3
75. Dick Duckworth 3 0 3
76. David May 2 1 3
77. Alf Farman 3 0 3
78. Clayton Blackmore 2 0 2
79. Diego Forlan 0 2 2
80. Brian Kidd 2 0 2
81. Henrikh Mkhitaryan 1 1 2
82. Allenby Chilton 2 0 2
83. William Whelan 2 0 2
84. Tommy Taylor 2 0 2
85. Jesse Lingard 2 0 2
86. Gary Bailey 2 0 2
87. John Clarkin 2 0 2
88. Sandy Turnbull 2 0 2
89. Jack Rowley 2 0 2
90. Norman Whiteside 2 0 2
91. Fabien Barthez 2 0 2
92. John Gidman 1 1 2
93. Tim Howard 2 0 2
94. John Aston Jr. 2 0 2
95. Ruud van Nistelrooy 2 0 2
96. Ander Herrera 1 1 2
97. Harry Moger 2 0 2
98. Jimmy Turnbull 2 0 2
99. Danny Welbeck 2 0 2
100. Mike Buxbury 2 0 2

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!