1. Ryan Giggs 16 3 19
2. Paul Scholes 14 1 15
3. Gary Neville 11 2 13
4. Roy Keane 12 0 12
5. Denis Irwin 12 0 12
6. David Beckham 8 2 10
7. Phil Neville 7 3 10
8. Nicky Butt 9 0 9
9. Ole Gunnar Solskjaer 6 3 9
10. Rio Ferdinand 8 0 8
11. Patrice Evra 8 0 8
12. Darren Fletcher 3 5 8
13. Teddy Sheringham 3 5 8
14. Nemanja Vidic 8 0 8
15. Michael Carrick 7 1 8
16. Jaap Stam 7 1 8
17. Mikael Silvestre 8 0 8
18. Wayne Rooney 7 1 8
19. Bob Donaldson 8 0 8
20. Fred Erentz 7 0 7
21. Jordi Cruyff 2 5 7
22. Joe Cassidy 7 0 7
23. Nani 5 2 7
24. John O'Shea 5 2 7
25. Andrew Cole 6 1 7
26. Edwin van der Sar 6 0 6
27. Bill Foulkes 6 0 6
28. Gary Pallister 6 0 6
29. Peter Schmeichel 6 0 6
30. Dwight Yorke 3 3 6
31. Jonny Evans 2 3 5
32. Anderson 4 1 5
33. Antonio Valencia 3 2 5
34. Paddy Crerand 5 0 5
35. Quinton Fortune 3 2 5
36. Sir Bobby Charlton 5 0 5
37. Denis Law 5 0 5
38. Tony Dunne 5 0 5
39. James McNaught 5 0 5
40. Mark Hughes 5 0 5
41. Mark Bosnich 4 0 4
42. Billy Draycott 4 0 4
43. David de Gea 4 0 4
44. Alex Stepney 4 0 4
45. George Best 4 0 4
46. Matthew Gillespie 4 0 4
47. Paul Ince 4 0 4
48. Carlos Tevez 4 0 4
49. Frank Barrett 4 0 4
50. Ji-Sung Park 3 1 4
51. Chris Smalling 2 2 4
52. Steve Bruce 4 0 4
53. Henning Berg 3 1 4
54. Rafael da Silva 2 1 3
55. George Wall 3 0 3
56. Cristiano Ronaldo 3 0 3
57. Arthur Albiston 3 0 3
58. Bryan Robson 2 1 3
59. Billy Meredith 3 0 3
60. Nobby Stiles 3 0 3
61. Wes Brown 1 2 3
62. Ray Wood 3 0 3
63. Charlie Roberts 3 0 3
64. Dick Duckworth 3 0 3
65. David May 2 1 3
66. Alf Farman 3 0 3
67. Alex Bell 3 0 3
68. George Stacey 3 0 3
69. Andrei Kanchelskis 3 0 3
70. Ronny Johnsen 3 0 3
71. Eric Cantona 3 0 3
72. Dimitar Berbatov 1 2 3
73. Brian McClair 3 0 3
74. Henry Boyd 3 0 3
75. Roger Byrne 3 0 3
76. Johnny Berry 3 0 3
77. Shay Brennan 3 0 3
78. Fabio da Silva 1 1 2
79. Michael Owen 1 1 2
80. Eric Djemba-Djemba 1 1 2
81. Marouane Fellaini 1 1 2
82. Tom Cleverley 1 1 2
83. Willie Morgan 2 0 2
84. John Aston Senior 2 0 2
85. Marcus Rashford 0 2 2
86. Dennis Viollet 2 0 2
87. David Herd 2 0 2
88. Jimmy Bannister 2 0 2
89. Phil Jones 1 1 2
90. Johnny Carey 2 0 2
91. David Sadler 2 0 2
92. Raimond vd Gouw 2 0 2
93. Duncan Edwards 2 0 2
94. Herbert Burgess 2 0 2
95. Noel Cantwell 2 0 2
96. Clayton Blackmore 2 0 2
97. Diego Forlan 0 2 2
98. William Whelan 2 0 2
99. Brian Kidd 2 0 2
100. Henrikh Mkhitaryan 1 1 2

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!