Premier League 2019/20
Csapat M RG KG GK P
1 Liverpool 38 85 33 +52 99
2 Manchester City 38 102 35 +67 81
3 Manchester United 38 66 36 +30 66
4 Chelsea 38 69 54 +15 66
5 Leicester City 38 67 41 +26 62
6 Tottenham 38 61 47 +14 59
7 Wolves 38 52 40 +12 59
8 Arsenal 38 56 48 +8 56
9 Sheffield United 38 39 39 0 54
10 Burnley 38 43 50 -7 54
11 Southampton 38 51 60 -9 52
12 Everton 38 44 56 -12 49
13 Newcastle 38 38 58 -20 44
14 Crystal Palace 38 31 50 -19 43
15 Brighton & Hove Albion 38 39 54 -15 41
16 West Ham 38 49 62 -13 39
17 Aston Villa 38 41 67 -26 35
18 Bournemouth 38 40 65 -25 34
19 Watford 38 36 64 -28 34
20 Norwich City 38 26 76 -50 21

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!