Premier League 2021/22
Csapat M RG KG GK P
1 Manchester City 38 99 26 +73 93
2 Liverpool 38 94 26 +68 92
3 Chelsea 38 76 33 +43 74
4 Tottenham 38 69 40 +29 71
5 Arsenal 38 61 48 +13 69
6 Manchester United 38 57 57 0 58
7 West Ham 38 60 51 +9 56
8 Leicester City 38 62 59 +3 52
9 Brighton & Hove Albion 38 42 44 -2 51
10 Wolves 38 38 43 -5 51
11 Newcastle 38 44 62 -18 49
12 Crystal Palace 38 50 46 +4 48
13 Brentford 38 48 56 -8 46
14 Aston Villa 38 52 54 -2 45
15 Southampton 38 43 67 -24 40
16 Everton 38 43 66 -23 39
17 Leeds United 38 42 79 -37 38
18 Burnley 38 34 53 -19 35
19 Watford 38 34 77 -43 23
20 Norwich City 38 23 84 -61 22

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!