Premier League 2020/21
Csapat M RG KG GK P
1 Manchester City 38 83 32 +51 86
2 Manchester United 38 73 44 +29 74
3 Liverpool 38 68 42 +26 69
4 Chelsea 38 58 36 +22 67
5 Leicester City 38 68 50 +18 66
6 West Ham 38 62 47 +15 65
7 Tottenham 38 68 45 +23 62
8 Arsenal 38 55 39 +16 61
9 Leeds United 38 62 54 +8 59
10 Everton 38 47 48 -1 59
11 Aston Villa 38 55 46 +9 55
12 Newcastle 38 46 62 -16 45
13 Wolves 38 36 52 -16 45
14 Crystal Palace 38 41 66 -25 44
15 Southampton 38 47 68 -21 43
16 Brighton & Hove Albion 38 40 46 -6 41
17 Burnley 38 33 55 -22 39
18 Fulham 38 27 53 -26 28
19 West Brom 38 35 76 -41 26
20 Sheffield United 38 20 63 -43 23

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!