Premier League 2022/23
Csapat M RG KG GK P
1 Arsenal 28 66 26 +40 69
2 Manchester City 27 67 25 +42 61
3 Manchester United 26 41 35 +6 50
4 Tottenham 28 52 40 +12 49
5 Newcastle 26 39 19 +20 47
6 Liverpool 26 47 29 +18 42
7 Brighton & Hove Albion 25 46 31 +15 42
8 Brentford 27 43 34 +9 42
9 Fulham 27 38 37 +1 39
10 Chelsea 27 29 28 +1 38
11 Aston Villa 27 35 39 -4 38
12 Crystal Palace 28 22 38 -16 27
13 Wolves 28 22 41 -19 27
14 Leeds United 27 35 44 -9 26
15 Everton 28 22 40 -18 26
16 Nottingham Forest 27 22 49 -27 26
17 Leicester City 27 38 47 -9 25
18 West Ham 26 24 34 -10 24
19 Bournemouth 27 25 54 -29 24
20 Southampton 28 23 46 -23 23

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!