| Játékos | Kezdő | Csere | Összes | |
|---|---|---|---|---|
| 1. | Fred Erentz | 229 | 0 | 229 | 
| 2. | Walter Cartwright | 228 | 0 | 228 | 
| 3. | Harry Stafford | 183 | 0 | 183 | 
| 4. | Joe Spence | 169 | 0 | 169 | 
| 5. | Billy Griffiths | 157 | 0 | 157 | 
| 6. | Jack Silcock | 152 | 0 | 152 | 
| 7. | Joe Cassidy | 148 | 0 | 148 | 
| 8. | Alf Schofield | 147 | 0 | 147 | 
| 9. | Billy Morgan | 143 | 0 | 143 | 
| 10. | Tom Manley | 134 | 0 | 134 | 
| 11. | George Vose | 130 | 0 | 130 | 
| 12. | Bill McKay | 120 | 0 | 120 | 
| 13. | Frank Barrett | 118 | 0 | 118 | 
| 14. | Alex Downie | 117 | 0 | 117 | 
| 15. | James McNaught | 114 | 0 | 114 | 
| 16. | Arthur Lochhead | 111 | 0 | 111 | 
| 17. | Jack Griffiths | 109 | 0 | 109 | 
| 18. | William Bryant | 109 | 0 | 109 | 
| 19. | Alfred Steward | 105 | 0 | 105 | 
| 20. | Tom Jones | 103 | 0 | 103 | 
| 21. | John Grimwood | 97 | 0 | 97 | 
| 22. | Jack Peddie | 96 | 0 | 96 | 
| 23. | Charlie Moore | 94 | 0 | 94 | 
| 24. | Clarence Hilditch | 94 | 0 | 94 | 
| 25. | Ray Bennion | 93 | 0 | 93 | 
| 26. | Dick Smith | 93 | 0 | 93 | 
| 27. | Bob Bonthron | 91 | 0 | 91 | 
| 28. | Billy Bryant | 84 | 0 | 84 | 
| 29. | George Mutch | 84 | 0 | 84 | 
| 30. | Bob Donaldson | 81 | 0 | 81 | 
| 31. | Billy Draycott | 81 | 0 | 81 | 
| 32. | Frank Barson | 80 | 0 | 80 | 
| 33. | Jack Mellor | 79 | 0 | 79 | 
| 34. | Alex Bell | 76 | 0 | 76 | 
| 35. | Matthew Gillespie | 74 | 0 | 74 | 
| 36. | Frank McPherson | 72 | 0 | 72 | 
| 37. | Harry Moger | 72 | 0 | 72 | 
| 38. | Tommy Arkesden | 70 | 0 | 70 | 
| 39. | Tommy Bamford | 69 | 0 | 69 | 
| 40. | James Brown (1935) | 68 | 0 | 68 | 
| 41. | Hugh McLenahan | 67 | 0 | 67 | 
| 42. | Jack Hall | 67 | 0 | 67 | 
| 43. | Frank Mann | 67 | 0 | 67 | 
| 44. | Ernest Vincent | 64 | 0 | 64 | 
| 45. | Charlie Radford | 64 | 0 | 64 | 
| 46. | Charlie Roberts | 64 | 0 | 64 | 
| 47. | Harry Rowley | 62 | 0 | 62 | 
| 48. | Vince Hayes | 62 | 0 | 62 | 
| 49. | Jimmy Collinson | 62 | 0 | 62 | 
| 50. | William Jackson | 61 | 0 | 61 | 
| Játékos | Kezdő | Csere | Összes | |
|---|---|---|---|---|
| 51. | John Clarkin | 55 | 0 | 55 | 
| 52. | Jack Cape | 55 | 0 | 55 | 
| 53. | Jack Mew | 53 | 0 | 53 | 
| 54. | Henry Boyd | 52 | 0 | 52 | 
| 55. | Ernie Hine | 51 | 0 | 51 | 
| 56. | James Peters | 46 | 0 | 46 | 
| 57. | George McLachlan | 45 | 0 | 45 | 
| 58. | Stanley Gallimore | 44 | 0 | 44 | 
| 59. | Tom Smith | 43 | 0 | 43 | 
| 60. | Tom Leigh | 43 | 0 | 43 | 
| 61. | Bill Ridding | 42 | 0 | 42 | 
| 62. | Sammy McIlroy | 41 | 1 | 42 | 
| 63. | Dick Pegg | 41 | 0 | 41 | 
| 64. | Brian Greenhoff | 39 | 2 | 41 | 
| 65. | Martin Buchan | 41 | 0 | 41 | 
| 66. | Alex Stepney | 40 | 0 | 40 | 
| 67. | Stewart Houston | 40 | 0 | 40 | 
| 68. | James Brown (1932) | 40 | 0 | 40 | 
| 69. | Alex Forsyth | 39 | 0 | 39 | 
| 70. | Lou Macari | 36 | 2 | 38 | 
| 71. | Gerry Daly | 36 | 1 | 37 | 
| 72. | Teddy Partridge | 36 | 0 | 36 | 
| 73. | Neil Dewar | 36 | 0 | 36 | 
| 74. | Tom Reid | 36 | 0 | 36 | 
| 75. | Harry Baird | 35 | 0 | 35 | 
| 76. | Willie Morgan | 32 | 2 | 34 | 
| 77. | Stephen Preston | 33 | 0 | 33 | 
| 78. | Jack Picken | 33 | 0 | 33 | 
| 79. | Jack Allan | 32 | 0 | 32 | 
| 80. | Stuart Pearson | 30 | 1 | 31 | 
| 81. | William Kennedy | 30 | 0 | 30 | 
| 82. | John Beddow | 30 | 0 | 30 | 
| 83. | Billy Grassam | 29 | 0 | 29 | 
| 84. | Billy Johnston | 28 | 0 | 28 | 
| 85. | Dick Holden | 28 | 0 | 28 | 
| 86. | Harry Thomas | 27 | 0 | 27 | 
| 87. | Ernie Goldthorpe | 27 | 0 | 27 | 
| 88. | Jack Rowley | 25 | 0 | 25 | 
| 89. | Jack Ball | 24 | 0 | 24 | 
| 90. | William Henderson | 24 | 0 | 24 | 
| 91. | David Bain | 22 | 0 | 22 | 
| 92. | Charles Sagar | 20 | 0 | 20 | 
| 93. | Dick Duckworth | 19 | 0 | 19 | 
| 94. | Johnny Carey | 16 | 0 | 16 | 
| 95. | Tony Young | 7 | 8 | 15 | 
| 96. | Steve James | 13 | 0 | 13 | 
| 97. | Stan Pearson | 11 | 0 | 11 | 
| 98. | Alfred Ambler | 10 | 0 | 10 | 
| 99. | Steve Coppell | 9 | 1 | 10 | 
| 100. | Jack Wilson | 9 | 0 | 9 | 
 
                                