1. Ryan Giggs 16 3 19
2. Paul Scholes 14 1 15
3. Gary Neville 11 2 13
4. Denis Irwin 12 0 12
5. Roy Keane 12 0 12
6. Phil Neville 7 3 10
7. David Beckham 8 2 10
8. Ole Gunnar Solskjaer 6 3 9
9. Nicky Butt 9 0 9
10. Teddy Sheringham 3 5 8
11. Rio Ferdinand 8 0 8
12. Patrice Evra 8 0 8
13. Nemanja Vidic 8 0 8
14. Michael Carrick 7 1 8
15. Jaap Stam 7 1 8
16. Mikael Silvestre 8 0 8
17. Wayne Rooney 7 1 8
18. Bob Donaldson 8 0 8
19. Darren Fletcher 3 5 8
20. Jordi Cruyff 2 5 7
21. Joe Cassidy 7 0 7
22. Nani 5 2 7
23. Andrew Cole 6 1 7
24. John O'Shea 5 2 7
25. Fred Erentz 7 0 7
26. Bill Foulkes 6 0 6
27. Gary Pallister 6 0 6
28. Dwight Yorke 3 3 6
29. Peter Schmeichel 6 0 6
30. Edwin van der Sar 6 0 6
31. Mark Hughes 5 0 5
32. Anderson 4 1 5
33. Jonny Evans 2 3 5
34. Antonio Valencia 3 2 5
35. Denis Law 5 0 5
36. Paddy Crerand 5 0 5
37. Tony Dunne 5 0 5
38. Quinton Fortune 3 2 5
39. Sir Bobby Charlton 5 0 5
40. James McNaught 5 0 5
41. Billy Draycott 4 0 4
42. David de Gea 4 0 4
43. Alex Stepney 4 0 4
44. George Best 4 0 4
45. Carlos Tevez 4 0 4
46. Mark Bosnich 4 0 4
47. Frank Barrett 4 0 4
48. Chris Smalling 2 2 4
49. Henning Berg 3 1 4
50. Matthew Gillespie 4 0 4
51. Paul Ince 4 0 4
52. Ji-Sung Park 3 1 4
53. Steve Bruce 4 0 4
54. Shay Brennan 3 0 3
55. Charlie Roberts 3 0 3
56. Dick Duckworth 3 0 3
57. David May 2 1 3
58. Alf Farman 3 0 3
59. Rafael da Silva 2 1 3
60. Alex Bell 3 0 3
61. George Stacey 3 0 3
62. Nobby Stiles 3 0 3
63. Ray Wood 3 0 3
64. Andrei Kanchelskis 3 0 3
65. Eric Cantona 3 0 3
66. Dimitar Berbatov 1 2 3
67. Brian McClair 3 0 3
68. Henry Boyd 3 0 3
69. George Wall 3 0 3
70. Cristiano Ronaldo 3 0 3
71. Ronny Johnsen 3 0 3
72. Arthur Albiston 3 0 3
73. Bryan Robson 2 1 3
74. Billy Meredith 3 0 3
75. Roger Byrne 3 0 3
76. Wes Brown 1 2 3
77. Johnny Berry 3 0 3
78. Duncan Edwards 2 0 2
79. Herbert Burgess 2 0 2
80. Michael Owen 1 1 2
81. Marouane Fellaini 1 1 2
82. Clayton Blackmore 2 0 2
83. Marcus Rashford 0 2 2
84. John Aston Senior 2 0 2
85. Diego Forlan 0 2 2
86. Brian Kidd 2 0 2
87. Henrikh Mkhitaryan 1 1 2
88. Allenby Chilton 2 0 2
89. Jimmy Bannister 2 0 2
90. Johnny Carey 2 0 2
91. Phil Jones 1 1 2
92. William Whelan 2 0 2
93. Gary Bailey 2 0 2
94. Raimond vd Gouw 2 0 2
95. Tommy Taylor 2 0 2
96. Fabien Barthez 2 0 2
97. Noel Cantwell 2 0 2
98. Ander Herrera 1 1 2
99. Harry Moger 2 0 2
100. Danny Welbeck 2 0 2

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!