1. Mark Hughes 13 3 16
2. Gary Pallister 12 1 13
3. Brian McClair 13 0 13
4. Bryan Robson 13 0 13
5. Mike Phelan 12 0 12
6. Steve Bruce 12 0 12
7. Arthur Albiston 12 0 12
8. Clayton Blackmore 10 0 10
9. Paul Ince 10 0 10
10. Neil Webb 9 0 9
11. Les Sealey 8 0 8
12. Kevin Moran 8 0 8
13. Denis Irwin 8 0 8
14. Lee Martin (1990) 4 4 8
15. Gary Bailey 8 0 8
16. Lee Sharpe 6 2 8
17. Mike Buxbury 8 0 8
18. Frank Stapleton 8 0 8
19. Arthur Graham 6 1 7
20. Bill Foulkes 6 0 6
21. Paddy Crerand 6 0 6
22. Norman Whiteside 5 1 6
23. Remi Moses 5 1 6
24. Mark Robins 4 2 6
25. Sir Bobby Charlton 6 0 6
26. Ray Wilkins 6 0 6
27. Maurice Setters 6 0 6
28. Tony Dunne 6 0 6
29. David Herd 6 0 6
30. Danny Wallace 3 2 5
31. Mal Donaghy 2 3 5
32. Russell Beardsmore 2 3 5
33. Arnold Muhren 5 0 5
34. Denis Law 5 0 5
35. Steve Coppell 4 0 4
36. Martin Buchan 4 0 4
37. Sammy McIlroy 4 0 4
38. Noel Cantwell 4 0 4
39. Alex Stepney 4 0 4
40. Jimmy Nicholl 4 0 4
41. Chris McGrath 3 1 4
42. Graeme Hogg 4 0 4
43. Lou Macari 4 0 4
44. David Gaskell 4 0 4
45. Gordon Hill 4 0 4
46. Phil Chisnall 4 0 4
47. Gordon McQueen 4 0 4
48. Stewart Houston 2 1 3
49. Stuart Pearson 3 0 3
50. David McCreery 3 0 3
51. Peter Schmeichel 3 0 3
52. Albert Quixall 3 0 3
53. Nobby Stiles 2 0 2
54. David Sadler 2 0 2
55. Brian Greenhoff 2 0 2
56. Paul Parker 2 0 2
57. Ashley Grimes 0 2 2
58. Harry Gregg 2 0 2
59. George Best 2 0 2
60. Gary Walsh 2 0 2
61. John Gidman 1 1 2
62. Paul McGrath 2 0 2
63. Shay Brennan 2 0 2
64. Alex Forsyth 0 1 1
65. Andrei Kanchelskis 1 0 1
66. Mark Dempsey 0 1 1
67. Alan Davies 0 1 1
68. Jimmy Greenhoff 1 0 1
69. Viv Anderson 1 0 1
70. Ryan Giggs 1 0 1
71. Jack Ball 0 0 0
72. Tom Cleverley 0 0 0
73. Edwin van der Sar 0 0 0
74. Arthur Whalley 0 0 0
75. Joe Astley 0 0 0
76. George Mutch 0 0 0
77. Ronnie Burke 0 0 0
78. Clarence Hilditch 0 0 0
79. Dick Smith 0 0 0
80. Anthony Martial 0 0 0
81. Jimmy Bannister 0 0 0
82. Willie Morgan 0 0 0
83. Gary Neville 0 0 0
84. Ray Wood 0 0 0
85. Charlie Mitten 0 0 0
86. Karel Poborsky 0 0 0
87. Henrik Larsson 0 0 0
88. Michael Appleton 0 0 0
89. Alfred Steward 0 0 0
90. James Peters 0 0 0
91. Wes Brown 0 0 0
92. Fred Erentz 0 0 0
93. Phil Jones 0 0 0
94. Johnny Carey 0 0 0
95. David Bellion 0 0 0
96. Mark Jones 0 0 0
97. Jack Warner 0 0 0
98. Tony Young 0 0 0
99. Federico Macheda 0 0 0
100. Billy Griffiths 0 0 0

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!