1. Mark Hughes 13 3 16
2. Brian McClair 13 0 13
3. Bryan Robson 13 0 13
4. Gary Pallister 12 1 13
5. Arthur Albiston 12 0 12
6. Steve Bruce 12 0 12
7. Mike Phelan 12 0 12
8. Paul Ince 10 0 10
9. Clayton Blackmore 10 0 10
10. Neil Webb 9 0 9
11. Gary Bailey 8 0 8
12. Kevin Moran 8 0 8
13. Lee Martin (1990) 4 4 8
14. Frank Stapleton 8 0 8
15. Lee Sharpe 6 2 8
16. Mike Buxbury 8 0 8
17. Les Sealey 8 0 8
18. Denis Irwin 8 0 8
19. Arthur Graham 6 1 7
20. Paddy Crerand 6 0 6
21. Norman Whiteside 5 1 6
22. Remi Moses 5 1 6
23. David Herd 6 0 6
24. Sir Bobby Charlton 6 0 6
25. Mark Robins 4 2 6
26. Tony Dunne 6 0 6
27. Ray Wilkins 6 0 6
28. Maurice Setters 6 0 6
29. Bill Foulkes 6 0 6
30. Danny Wallace 3 2 5
31. Arnold Muhren 5 0 5
32. Denis Law 5 0 5
33. Russell Beardsmore 2 3 5
34. Mal Donaghy 2 3 5
35. Steve Coppell 4 0 4
36. Alex Stepney 4 0 4
37. Chris McGrath 3 1 4
38. Graeme Hogg 4 0 4
39. Martin Buchan 4 0 4
40. Sammy McIlroy 4 0 4
41. Noel Cantwell 4 0 4
42. David Gaskell 4 0 4
43. Gordon Hill 4 0 4
44. Jimmy Nicholl 4 0 4
45. Lou Macari 4 0 4
46. Gordon McQueen 4 0 4
47. Phil Chisnall 4 0 4
48. David McCreery 3 0 3
49. Stuart Pearson 3 0 3
50. Albert Quixall 3 0 3
51. Peter Schmeichel 3 0 3
52. Stewart Houston 2 1 3
53. Harry Gregg 2 0 2
54. Paul Parker 2 0 2
55. George Best 2 0 2
56. Gary Walsh 2 0 2
57. John Gidman 1 1 2
58. Brian Greenhoff 2 0 2
59. David Sadler 2 0 2
60. Shay Brennan 2 0 2
61. Paul McGrath 2 0 2
62. Ashley Grimes 0 2 2
63. Nobby Stiles 2 0 2
64. Andrei Kanchelskis 1 0 1
65. Mark Dempsey 0 1 1
66. Alan Davies 0 1 1
67. Alex Forsyth 0 1 1
68. Viv Anderson 1 0 1
69. Jimmy Greenhoff 1 0 1
70. Ryan Giggs 1 0 1
71. Johnny Carey 0 0 0
72. David de Gea 0 0 0
73. Michael Appleton 0 0 0
74. Tom Reid 0 0 0
75. James Peters 0 0 0
76. Francis Burns 0 0 0
77. Phil Jones 0 0 0
78. Billy Johnston 0 0 0
79. Gerry Daly 0 0 0
80. Shinji Kagawa 0 0 0
81. Mark Jones 0 0 0
82. Alan Smith 0 0 0
83. Teddy Sheringham 0 0 0
84. Jack Warner 0 0 0
85. Ernest Vincent 0 0 0
86. Bill McKay 0 0 0
87. John Downie 0 0 0
88. Roy Keane 0 0 0
89. Luke Shaw 0 0 0
90. Jack Hall 0 0 0
91. Dwight Yorke 0 0 0
92. Owen Hargreaves 0 0 0
93. William Kennedy 0 0 0
94. John Aitken 0 0 0
95. Robert Beale 0 0 0
96. Carlos Tevez 0 0 0
97. Laurent Blanc 0 0 0
98. Hugh McLenahan 0 0 0
99. Ian Ure 0 0 0
100. Dick Holden 0 0 0

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!